| UV Index | 8 N/A |
| Wind | Calm | |
| Visibility | 6.7mi | |
| Humidity | 89% | |
| Dew point | 26°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 19:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 04:19 | 06:22 | 04:05 | 06:15 | 07:08 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | -4°F | 9°F | 43°F | -18°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 50mph | 41mph | 43mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 80% | 50% | 0% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 100% | 94% | 70% | 84% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 17:02 | 16:16 | 21:08 | 18:38 | 20:58 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | -14°F | 18°F | -10°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 1mph | 46mph | 12mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 30% | 90% | 40% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 60% | 40% | 84% | 68% |
Tue, 05/15/2012 - 20:06 Weather data provided by weather.com®. Dates and times are in local time.
