| UV Index | 5 N/A |
| Wind | 43mph | |
| Visibility | 6.1mi | |
| Humidity | 90% | |
| Dew point | 25°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 17:20 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 04:47 | 06:53 | 05:58 | 04:19 | 07:18 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | 28°F | -3°F | 29°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 2mph | 40mph | 43mph | 15mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 80% | 20% | 80% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 45% | 64% | 74% | 88% | 85% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 20:53 | 21:52 | 16:38 | 17:02 | 17:56 |
| N/A | N/A | N/A | N/A | N/A |
| 3°F | 11°F | 13°F | -11°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 32mph | 33mph | 20mph | 46mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 20% | 30% | 100% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 55% | 72% | 60% | 69% |
Sat, 05/19/2012 - 14:26 Weather data provided by weather.com®. Dates and times are in local time.
