| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/24/2012 - 01:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday |
|---|---|---|---|---|
| 05:20 | 04:05 | 07:39 | 07:39 | 05:21 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | 9°F | 22°F | 22°F | -2°F |
| Wind | Wind | Wind | Wind | Wind |
| 26mph | 41mph | 14mph | 14mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 50% | 10% | 10% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 94% | 40% | 40% | 77% |
| May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday |
|---|---|---|---|---|
| 21:44 | 21:08 | 16:40 | 16:40 | 16:12 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 18°F | -11°F | -11°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 46mph | 15mph | 15mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 90% | 90% | 90% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 40% | 59% | 59% | 81% |
Thu, 05/24/2012 - 03:16 Weather data provided by weather.com®. Dates and times are in local time.

