| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 04:15 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 06:15 | 08:09 | 06:22 | 05:58 | 06:57 |
| N/A | N/A | N/A | N/A | N/A |
| 43°F | -17°F | -4°F | -3°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 25mph | 50mph | 43mph | 47mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 60% | 80% | 20% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 70% | 78% | 100% | 74% | 74% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 18:38 | 21:06 | 16:16 | 16:38 | 16:57 |
| N/A | N/A | N/A | N/A | N/A |
| -10°F | 1°F | -14°F | 13°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 29mph | 1mph | 20mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 70% | 30% | 30% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 77% | 60% | 72% | 99% |
Tue, 05/15/2012 - 04:12 Weather data provided by weather.com®. Dates and times are in local time.
