| UV Index | 10 N/A |
| Wind | 24mph | |
| Visibility | 4.7mi | |
| Humidity | 86% | |
| Dew point | 13°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 21:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 08:10 | 04:08 | 06:20 | 04:47 | 07:18 |
| N/A | N/A | N/A | N/A | N/A |
| 0°F | 25°F | 15°F | 5°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 4mph | 48mph | 37mph | 2mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 80% | 90% | 10% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 63% | 53% | 65% | 45% | 85% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 17:25 | 17:00 | 21:55 | 20:53 | 17:56 |
| N/A | N/A | N/A | N/A | N/A |
| 20°F | 19°F | -9°F | 3°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 11mph | 16mph | 8mph | 32mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 50% | 80% | 100% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 93% | 93% | 73% | 69% |
Tue, 05/15/2012 - 22:20 Weather data provided by weather.com®. Dates and times are in local time.
