| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 11:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 05:42 | 06:20 | 06:53 | 06:15 | 08:23 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 15°F | 28°F | 43°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 37mph | 40mph | 43mph | 49mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 90% | 80% | 0% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 65% | 64% | 70% | 42% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 21:10 | 21:55 | 21:52 | 18:38 | 16:48 |
| N/A | N/A | N/A | N/A | N/A |
| 17°F | -9°F | 11°F | -10°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 44mph | 8mph | 33mph | 12mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 80% | 20% | 40% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 44% | 93% | 55% | 84% | 95% |
Wed, 05/23/2012 - 11:21 Weather data provided by weather.com®. Dates and times are in local time.

