| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 23:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 08:09 | 07:39 | 06:57 | 06:15 | 07:21 |
| N/A | N/A | N/A | N/A | N/A |
| -17°F | 22°F | 38°F | 43°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 25mph | 14mph | 47mph | 43mph | 23mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 10% | 40% | 0% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 78% | 40% | 74% | 70% | 90% |
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 21:06 | 16:40 | 16:57 | 18:38 | 18:30 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | -11°F | 1°F | -10°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 29mph | 15mph | 7mph | 12mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 90% | 10% | 40% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 59% | 99% | 84% | 93% |
Fri, 05/18/2012 - 00:05 Weather data provided by weather.com®. Dates and times are in local time.
