| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 19:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 06:04 | 04:08 | 07:21 | 07:08 | 05:06 |
| N/A | N/A | N/A | N/A | N/A |
| -8°F | 25°F | 8°F | -18°F | -20°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 48mph | 23mph | 14mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 80% | 40% | 10% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 87% | 53% | 90% | 84% | 100% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 17:32 | 17:00 | 18:30 | 20:58 | 17:53 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 19°F | -6°F | -14°F | 6°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 16mph | 50mph | 1mph | 21mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 50% | 60% | 90% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 67% | 93% | 93% | 68% | 79% |
Wed, 05/23/2012 - 19:17 Weather data provided by weather.com®. Dates and times are in local time.

