| UV Index | 8 N/A |
| Wind | Calm | |
| Visibility | 6.7mi | |
| Humidity | 89% | |
| Dew point | 26°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 12:56 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 05:42 | 05:21 | 07:08 | 04:08 | 07:09 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | -2°F | -18°F | 25°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 30mph | 14mph | 48mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 40% | 10% | 80% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 77% | 84% | 53% | 61% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 21:10 | 16:12 | 20:58 | 17:00 | 16:29 |
| N/A | N/A | N/A | N/A | N/A |
| 17°F | -1°F | -14°F | 19°F | -7°F |
| Wind | Wind | Wind | Wind | Wind |
| 44mph | 30mph | 1mph | 16mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 40% | 90% | 50% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 44% | 81% | 68% | 93% | 57% |
Tue, 05/22/2012 - 13:06 Weather data provided by weather.com®. Dates and times are in local time.

