| UV Index | 10 N/A |
| Wind | 24mph | |
| Visibility | 4.7mi | |
| Humidity | 86% | |
| Dew point | 13°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 22:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 04:19 | 07:18 | 08:15 | 06:56 | 08:09 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | 38°F | -1°F | -3°F | -17°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 48mph | 41mph | 43mph | 25mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 100% | 30% | 20% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 85% | 82% | 47% | 78% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 17:02 | 17:56 | 20:11 | 18:08 | 21:06 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 14°F | 4°F | -5°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 27mph | 17mph | 12mph | 29mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 100% | 60% | 40% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 69% | 77% | 61% | 77% |
Sun, 05/20/2012 - 19:08 Weather data provided by weather.com®. Dates and times are in local time.
