| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 15:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 05:21 | 08:10 | 05:42 | 05:42 | 05:58 |
| N/A | N/A | N/A | N/A | N/A |
| -2°F | 0°F | -4°F | -4°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 4mph | 10mph | 10mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 50% | 50% | 50% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 63% | 60% | 60% | 74% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 16:12 | 17:25 | 21:10 | 21:10 | 16:38 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 20°F | 17°F | 17°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 11mph | 44mph | 44mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 20% | 90% | 90% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 81% | 93% | 44% | 44% | 72% |
Sat, 05/19/2012 - 15:06 Weather data provided by weather.com®. Dates and times are in local time.

