| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 00:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 08:23 | 06:57 | 06:57 | 05:58 | 04:08 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 38°F | 38°F | -3°F | 25°F |
| Wind | Wind | Wind | Wind | Wind |
| 49mph | 47mph | 47mph | 43mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 40% | 40% | 20% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 42% | 74% | 74% | 74% | 53% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 16:48 | 16:57 | 16:57 | 16:38 | 17:00 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | 1°F | 1°F | 13°F | 19°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 7mph | 7mph | 20mph | 16mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 10% | 10% | 30% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 95% | 99% | 99% | 72% | 93% |
Mon, 05/21/2012 - 00:24 Weather data provided by weather.com®. Dates and times are in local time.
