| UV Index | 9 N/A |
| Wind | 39mph | |
| Visibility | 8.7mi | |
| Humidity | 93% | |
| Dew point | 6°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/25/2012 - 00:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 05:42 | 07:18 | 04:47 | 07:21 | 06:20 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 38°F | 5°F | 8°F | 15°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 48mph | 2mph | 23mph | 37mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 100% | 10% | 40% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 85% | 45% | 90% | 65% |
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 21:10 | 17:56 | 20:53 | 18:30 | 21:55 |
| N/A | N/A | N/A | N/A | N/A |
| 17°F | 14°F | 3°F | -6°F | -9°F |
| Wind | Wind | Wind | Wind | Wind |
| 44mph | 27mph | 32mph | 50mph | 8mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 100% | 100% | 60% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 44% | 69% | 73% | 93% | 93% |
Fri, 05/25/2012 - 00:24 Weather data provided by weather.com®. Dates and times are in local time.

