| UV Index | 10 N/A |
| Wind | 24mph | |
| Visibility | 4.7mi | |
| Humidity | 86% | |
| Dew point | 13°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:45 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 05:20 | 07:09 | 07:39 | 05:42 | 07:18 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | 7°F | 22°F | -4°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 26mph | 1mph | 14mph | 10mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 60% | 10% | 50% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 61% | 40% | 60% | 85% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:44 | 16:29 | 16:40 | 21:10 | 17:56 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | -7°F | -11°F | 17°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 9mph | 15mph | 44mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 20% | 90% | 90% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 57% | 59% | 44% | 69% |
Thu, 05/17/2012 - 16:06 Weather data provided by weather.com®. Dates and times are in local time.
