| UV Index | 5 N/A |
| Wind | 43mph | |
| Visibility | 6.1mi | |
| Humidity | 90% | |
| Dew point | 25°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 17:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 08:09 | 05:21 | 05:21 | 08:15 | 07:18 |
| N/A | N/A | N/A | N/A | N/A |
| -17°F | -2°F | -2°F | -1°F | 38°F |
| Wind | Wind | Wind | Wind | Wind |
| 25mph | 30mph | 30mph | 41mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 40% | 40% | 30% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 78% | 77% | 77% | 82% | 85% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 21:06 | 16:12 | 16:12 | 20:11 | 17:56 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | -1°F | -1°F | 4°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 29mph | 30mph | 30mph | 17mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 40% | 40% | 60% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 81% | 81% | 77% | 69% |
Sat, 05/19/2012 - 18:10 Weather data provided by weather.com®. Dates and times are in local time.
