| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/18/2012 - 19:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 05:06 | 04:05 | 06:56 | 05:21 | 07:08 |
| N/A | N/A | N/A | N/A | N/A |
| -20°F | 9°F | -3°F | -2°F | -18°F |
| Wind | Wind | Wind | Wind | Wind |
| 40mph | 41mph | 43mph | 30mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 50% | 20% | 40% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 94% | 47% | 77% | 84% |
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 17:53 | 21:08 | 18:08 | 16:12 | 20:58 |
| N/A | N/A | N/A | N/A | N/A |
| 6°F | 18°F | -5°F | -1°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 21mph | 46mph | 12mph | 30mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 90% | 40% | 40% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 79% | 40% | 61% | 81% | 68% |
Fri, 05/18/2012 - 19:17 Weather data provided by weather.com®. Dates and times are in local time.
