| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 21:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 04:47 | 08:03 | 06:14 | 08:15 | 04:05 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | -19°F | 28°F | -1°F | 9°F |
| Wind | Wind | Wind | Wind | Wind |
| 2mph | 14mph | 13mph | 41mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 50% | 90% | 30% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 45% | 53% | 58% | 82% | 94% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 20:53 | 20:23 | 17:10 | 20:11 | 21:08 |
| N/A | N/A | N/A | N/A | N/A |
| 3°F | 13°F | 0°F | 4°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 32mph | 10mph | 27mph | 17mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 0% | 60% | 60% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 90% | 93% | 77% | 40% |
Tue, 05/22/2012 - 22:27 Weather data provided by weather.com®. Dates and times are in local time.

