| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 16:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:19 | 07:21 | 07:52 | 05:58 | 06:04 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | 8°F | -4°F | -3°F | -8°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 23mph | 24mph | 43mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 40% | 90% | 20% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 90% | 58% | 74% | 87% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:02 | 18:30 | 16:37 | 16:38 | 17:32 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | -6°F | 8°F | 13°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 50mph | 6mph | 20mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 60% | 30% | 30% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 93% | 43% | 72% | 67% |
Thu, 05/17/2012 - 15:11 Weather data provided by weather.com®. Dates and times are in local time.
