| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 10:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 07:09 | 06:57 | 07:08 | 06:57 | 05:42 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | 38°F | -18°F | 38°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 47mph | 14mph | 47mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 40% | 10% | 40% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 74% | 84% | 74% | 60% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 16:29 | 16:57 | 20:58 | 16:57 | 21:10 |
| N/A | N/A | N/A | N/A | N/A |
| -7°F | 1°F | -14°F | 1°F | 17°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 7mph | 1mph | 7mph | 44mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 10% | 90% | 10% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 57% | 99% | 68% | 99% | 44% |
Sun, 05/20/2012 - 10:08 Weather data provided by weather.com®. Dates and times are in local time.
