| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 15:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 05:21 | 06:48 | 06:22 | 04:19 | 07:09 |
| N/A | N/A | N/A | N/A | N/A |
| -2°F | 18°F | -4°F | 29°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 22mph | 50mph | 15mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 30% | 80% | 80% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 73% | 100% | 88% | 61% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 16:12 | 17:46 | 16:16 | 17:02 | 16:29 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 16°F | -14°F | -11°F | -7°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 50mph | 1mph | 46mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 50% | 30% | 100% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 81% | 53% | 60% | 60% | 57% |
Sun, 05/20/2012 - 14:21 Weather data provided by weather.com®. Dates and times are in local time.
