| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 21:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 05:57 | 05:56 | 05:55 | 05:55 | 05:54 |
| N/A | Rain / Thunder | T-Storms | Snow Shower | Snow Shower |
| 0°F | 35°F | 35°F | 32°F | 31°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 20mph | 12mph | 14mph | 16mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 100% | 100% | 60% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 92% | 86% | 81% | 99% | 100% |
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 20:49 | 20:50 | 20:51 | 20:51 | 20:52 |
| Rain / Snow Showers | T-Storms | Snow | Snow Shower | Snow Shower |
| 32°F | 33°F | 28°F | 27°F | 26°F |
| Wind | Wind | Wind | Wind | Wind |
| 17mph | 15mph | 13mph | 14mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 80% | 100% | 60% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 85% | 82% | 99% | 99% | 94% |
Fri, 05/25/2012 - 00:24 Weather data provided by weather.com®. Dates and times are in local time.


