| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/25/2012 - 00:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 06:48 | 06:15 | 07:39 | 05:06 | 06:20 |
| N/A | N/A | N/A | N/A | N/A |
| 18°F | 43°F | 22°F | -20°F | 15°F |
| Wind | Wind | Wind | Wind | Wind |
| 22mph | 43mph | 14mph | 40mph | 37mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 0% | 10% | 50% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 70% | 40% | 100% | 65% |
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 17:46 | 18:38 | 16:40 | 17:53 | 21:55 |
| N/A | N/A | N/A | N/A | N/A |
| 16°F | -10°F | -11°F | 6°F | -9°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 12mph | 15mph | 21mph | 8mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 40% | 90% | 70% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 84% | 59% | 79% | 93% |
Fri, 05/25/2012 - 00:24 Weather data provided by weather.com®. Dates and times are in local time.

