| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 16:15 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:23 | 06:15 | 06:57 | 08:15 | 07:52 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 43°F | 38°F | -1°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 49mph | 43mph | 47mph | 41mph | 24mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 0% | 40% | 30% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 42% | 70% | 74% | 82% | 58% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:48 | 18:38 | 16:57 | 20:11 | 16:37 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | -10°F | 1°F | 4°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 12mph | 7mph | 17mph | 6mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 40% | 10% | 60% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 95% | 84% | 99% | 77% | 43% |
Thu, 05/17/2012 - 15:09 Weather data provided by weather.com®. Dates and times are in local time.
