| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/24/2012 - 09:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 07:52 | 06:48 | 07:21 | 05:42 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | 18°F | 8°F | -4°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 24mph | 22mph | 23mph | 10mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 30% | 40% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 73% | 90% | 60% | 53% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 16:37 | 17:46 | 18:30 | 21:10 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | 16°F | -6°F | 17°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 6mph | 50mph | 50mph | 44mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 50% | 60% | 90% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 43% | 53% | 93% | 44% | 90% |
Tue, 05/22/2012 - 22:27 Weather data provided by weather.com®. Dates and times are in local time.

