| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 15:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 08:03 | 07:39 | 04:47 | 05:42 | 06:48 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 22°F | 5°F | -4°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 14mph | 2mph | 10mph | 22mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 10% | 10% | 50% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 40% | 45% | 60% | 73% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 20:23 | 16:40 | 20:53 | 21:10 | 17:46 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -11°F | 3°F | 17°F | 16°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 15mph | 32mph | 44mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 90% | 100% | 90% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 59% | 73% | 44% | 53% |
Wed, 05/23/2012 - 17:20 Weather data provided by weather.com®. Dates and times are in local time.

