| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 00:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 06:57 | 06:15 | 07:09 | 05:06 | 06:04 |
| N/A | N/A | N/A | N/A | N/A |
| 38°F | 43°F | 7°F | -20°F | -8°F |
| Wind | Wind | Wind | Wind | Wind |
| 47mph | 43mph | 1mph | 40mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 0% | 60% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 74% | 70% | 61% | 100% | 87% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 16:57 | 18:38 | 16:29 | 17:53 | 17:32 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | -10°F | -7°F | 6°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 12mph | 9mph | 21mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 40% | 20% | 70% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 99% | 84% | 57% | 79% | 67% |
Tue, 05/22/2012 - 17:15 Weather data provided by weather.com®. Dates and times are in local time.

