| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/25/2012 - 01:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 08:15 | 06:15 | 04:05 | 08:23 | 05:21 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 43°F | 9°F | -6°F | -2°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 43mph | 41mph | 49mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 0% | 50% | 80% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 82% | 70% | 94% | 42% | 77% |
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 20:11 | 18:38 | 21:08 | 16:48 | 16:12 |
| N/A | N/A | N/A | N/A | N/A |
| 4°F | -10°F | 18°F | 7°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 17mph | 12mph | 46mph | 20mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 40% | 90% | 30% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 84% | 40% | 95% | 81% |
Fri, 05/25/2012 - 00:24 Weather data provided by weather.com®. Dates and times are in local time.

