| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/25/2012 - 00:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 05:06 | 06:57 | 06:22 | 08:15 | 06:22 |
| N/A | N/A | N/A | N/A | N/A |
| -20°F | 38°F | -4°F | -1°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 40mph | 47mph | 50mph | 41mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 40% | 80% | 30% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 74% | 100% | 82% | 100% |
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 17:53 | 16:57 | 16:16 | 20:11 | 16:16 |
| N/A | N/A | N/A | N/A | N/A |
| 6°F | 1°F | -14°F | 4°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 21mph | 7mph | 1mph | 17mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 10% | 30% | 60% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 79% | 99% | 60% | 77% | 60% |
Fri, 05/25/2012 - 00:24 Weather data provided by weather.com®. Dates and times are in local time.

