| UV Index | 5 N/A |
| Wind | 43mph | |
| Visibility | 6.1mi | |
| Humidity | 90% | |
| Dew point | 25°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 20:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:32 | 08:03 | 04:47 | 04:08 | 08:32 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | -19°F | 5°F | 25°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 14mph | 2mph | 48mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 10% | 80% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 76% | 53% | 45% | 53% | 76% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 20:23 | 20:23 | 20:53 | 17:00 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| -15°F | 13°F | 3°F | 19°F | -15°F |
| Wind | Wind | Wind | Wind | Wind |
| 38mph | 10mph | 32mph | 16mph | 38mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 0% | 100% | 50% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 90% | 73% | 93% | 40% |
Thu, 05/17/2012 - 20:13 Weather data provided by weather.com®. Dates and times are in local time.
