| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 10:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 06:14 | 08:03 | 04:08 | 07:52 | 08:23 |
| N/A | N/A | N/A | N/A | N/A |
| 28°F | -19°F | 25°F | -4°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 13mph | 14mph | 48mph | 24mph | 49mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 50% | 80% | 90% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 53% | 53% | 58% | 42% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 17:10 | 20:23 | 17:00 | 16:37 | 16:48 |
| N/A | N/A | N/A | N/A | N/A |
| 0°F | 13°F | 19°F | 8°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 10mph | 16mph | 6mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 0% | 50% | 30% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 90% | 93% | 43% | 95% |
Tue, 05/15/2012 - 19:12 Weather data provided by weather.com®. Dates and times are in local time.

