| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 06:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 07:21 | 07:52 | 08:32 | 06:53 | 08:32 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | -4°F | 5°F | 28°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 23mph | 24mph | 9mph | 40mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 90% | 80% | 80% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 58% | 76% | 64% | 76% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 18:30 | 16:37 | 20:23 | 21:52 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 8°F | -15°F | 11°F | -15°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 6mph | 38mph | 33mph | 38mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 30% | 60% | 20% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 43% | 40% | 55% | 40% |
Mon, 05/21/2012 - 06:13 Weather data provided by weather.com®. Dates and times are in local time.
