| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 09:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 12. Saturday | May 13. Sunday | May 14. Monday | May 15. Tuesday | May 16. Wednesday |
|---|---|---|---|---|
| 08:10 | 07:18 | 05:06 | 04:08 | 06:04 |
| N/A | N/A | N/A | N/A | N/A |
| 0°F | 38°F | -20°F | 25°F | -8°F |
| Wind | Wind | Wind | Wind | Wind |
| 4mph | 48mph | 40mph | 48mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 100% | 50% | 80% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 63% | 85% | 100% | 53% | 87% |
| May 12. Saturday | May 13. Sunday | May 14. Monday | May 15. Tuesday | May 16. Wednesday |
|---|---|---|---|---|
| 17:25 | 17:56 | 17:53 | 17:00 | 17:32 |
| N/A | N/A | N/A | N/A | N/A |
| 20°F | 14°F | 6°F | 19°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 11mph | 27mph | 21mph | 16mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 100% | 70% | 50% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 69% | 79% | 93% | 67% |
Sat, 05/12/2012 - 21:06 Weather data provided by weather.com®. Dates and times are in local time.

