| UV Index | 7 N/A |
| Wind | 8mph | |
| Visibility | 7.6mi | |
| Humidity | 94% | |
| Dew point | 21°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 18:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 05:58 | 08:03 | 06:53 | 06:48 | 08:15 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | -19°F | 28°F | 18°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 14mph | 40mph | 22mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 50% | 80% | 30% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 74% | 53% | 64% | 73% | 82% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 16:38 | 20:23 | 21:52 | 17:46 | 20:11 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | 13°F | 11°F | 16°F | 4°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 10mph | 33mph | 50mph | 17mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 0% | 20% | 50% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 72% | 90% | 55% | 53% | 77% |
Tue, 05/15/2012 - 20:18 Weather data provided by weather.com®. Dates and times are in local time.
