| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/16/2012 - 22:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday |
|---|---|---|---|---|
| 08:15 | 07:39 | 07:39 | 04:47 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 22°F | 22°F | 5°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 14mph | 14mph | 2mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 10% | 10% | 10% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 82% | 40% | 40% | 45% | 53% |
| May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday |
|---|---|---|---|---|
| 20:11 | 16:40 | 16:40 | 20:53 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 4°F | -11°F | -11°F | 3°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 17mph | 15mph | 15mph | 32mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 90% | 90% | 100% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 59% | 59% | 73% | 90% |
Wed, 05/16/2012 - 21:08 Weather data provided by weather.com®. Dates and times are in local time.
