| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/08/2012 - 12:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 08. Tuesday | May 09. Wednesday | May 10. Thursday | May 11. Friday | May 12. Saturday |
|---|---|---|---|---|
| 04:08 | 04:47 | 07:18 | 04:19 | 06:56 |
| N/A | N/A | N/A | N/A | N/A |
| 25°F | 5°F | 38°F | 29°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 2mph | 48mph | 15mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 10% | 100% | 80% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 45% | 85% | 88% | 47% |
| May 08. Tuesday | May 09. Wednesday | May 10. Thursday | May 11. Friday | May 12. Saturday |
|---|---|---|---|---|
| 17:00 | 20:53 | 17:56 | 17:02 | 18:08 |
| N/A | N/A | N/A | N/A | N/A |
| 19°F | 3°F | 14°F | -11°F | -5°F |
| Wind | Wind | Wind | Wind | Wind |
| 16mph | 32mph | 27mph | 46mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 100% | 100% | 100% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 73% | 69% | 60% | 61% |
Tue, 05/08/2012 - 13:24 Weather data provided by weather.com®. Dates and times are in local time.
