| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 22:35 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 05:58 | 06:56 | 06:15 | 04:05 | 06:15 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | -3°F | 43°F | 9°F | 43°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 43mph | 43mph | 41mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 20% | 0% | 50% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 74% | 47% | 70% | 94% | 70% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:38 | 18:08 | 18:38 | 21:08 | 18:38 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -5°F | -10°F | 18°F | -10°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 12mph | 12mph | 46mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 40% | 40% | 90% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 72% | 61% | 84% | 40% | 84% |
Thu, 05/17/2012 - 22:08 Weather data provided by weather.com®. Dates and times are in local time.
