| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/18/2012 - 12:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 04:19 | 07:52 | 05:42 | 07:08 | 07:21 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | -4°F | -4°F | -18°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 24mph | 10mph | 14mph | 23mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 90% | 50% | 10% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 58% | 60% | 84% | 90% |
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 17:02 | 16:37 | 21:10 | 20:58 | 18:30 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 8°F | 17°F | -14°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 6mph | 44mph | 1mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 30% | 90% | 90% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 43% | 44% | 68% | 93% |
Fri, 05/18/2012 - 13:31 Weather data provided by weather.com®. Dates and times are in local time.
