| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 14:35 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 07:39 | 04:08 | 08:03 | 08:03 | 05:58 |
| N/A | N/A | N/A | N/A | N/A |
| 22°F | 25°F | -19°F | -19°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 48mph | 14mph | 14mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 80% | 50% | 50% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 53% | 53% | 53% | 74% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 16:40 | 17:00 | 20:23 | 20:23 | 16:38 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 19°F | 13°F | 13°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 16mph | 10mph | 10mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 50% | 0% | 0% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 59% | 93% | 90% | 90% | 72% |
Sun, 05/20/2012 - 14:13 Weather data provided by weather.com®. Dates and times are in local time.
