| UV Index | 2 N/A |
| Wind | 21mph | |
| Visibility | 7.9mi | |
| Humidity | 66% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 11:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 08:23 | 08:03 | 07:21 | 06:14 | 06:48 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -19°F | 8°F | 28°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 49mph | 14mph | 23mph | 13mph | 22mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 40% | 90% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 42% | 53% | 90% | 58% | 73% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 16:48 | 20:23 | 18:30 | 17:10 | 17:46 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | 13°F | -6°F | 0°F | 16°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 10mph | 50mph | 27mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 0% | 60% | 60% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 95% | 90% | 93% | 93% | 53% |
Tue, 05/22/2012 - 10:23 Weather data provided by weather.com®. Dates and times are in local time.
