| UV Index | 7 N/A |
| Wind | 8mph | |
| Visibility | 7.6mi | |
| Humidity | 94% | |
| Dew point | 21°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 21:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 06:56 | 06:56 | 04:47 | 08:15 | 05:06 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | -3°F | 5°F | -1°F | -20°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 43mph | 2mph | 41mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 20% | 10% | 30% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 47% | 47% | 45% | 82% | 100% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 18:08 | 18:08 | 20:53 | 20:11 | 17:53 |
| N/A | N/A | N/A | N/A | N/A |
| -5°F | -5°F | 3°F | 4°F | 6°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 12mph | 32mph | 17mph | 21mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 40% | 100% | 60% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 61% | 73% | 77% | 79% |
Tue, 05/22/2012 - 22:24 Weather data provided by weather.com®. Dates and times are in local time.

