| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 13:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 04:19 | 04:19 | 06:14 | 06:04 | 04:47 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | 29°F | 28°F | -8°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 15mph | 13mph | 7mph | 2mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 80% | 90% | 50% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 88% | 58% | 87% | 45% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 17:02 | 17:02 | 17:10 | 17:32 | 20:53 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | -11°F | 0°F | -6°F | 3°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 46mph | 27mph | 7mph | 32mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 100% | 60% | 100% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 60% | 93% | 67% | 73% |
Tue, 05/22/2012 - 10:23 Weather data provided by weather.com®. Dates and times are in local time.

