| UV Index | 9 N/A |
| Wind | 16mph | |
| Visibility | 6.9mi | |
| Humidity | 59% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 14:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 08:03 | 06:56 | 04:08 | 08:10 | 04:08 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | -3°F | 25°F | 0°F | 25°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 43mph | 48mph | 4mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 20% | 80% | 50% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 47% | 53% | 63% | 53% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 20:23 | 18:08 | 17:00 | 17:25 | 17:00 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -5°F | 19°F | 20°F | 19°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 12mph | 16mph | 11mph | 16mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 40% | 50% | 20% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 61% | 93% | 93% | 93% |
Tue, 05/22/2012 - 14:05 Weather data provided by weather.com®. Dates and times are in local time.

