| UV Index | 7 N/A |
| Wind | 8mph | |
| Visibility | 7.6mi | |
| Humidity | 94% | |
| Dew point | 21°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 12:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 06:14 | 07:52 | 07:52 | 07:09 | 07:08 |
| N/A | N/A | N/A | N/A | N/A |
| 28°F | -4°F | -4°F | 7°F | -18°F |
| Wind | Wind | Wind | Wind | Wind |
| 13mph | 24mph | 24mph | 1mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 90% | 90% | 60% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 58% | 58% | 61% | 84% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 17:10 | 16:37 | 16:37 | 16:29 | 20:58 |
| N/A | N/A | N/A | N/A | N/A |
| 0°F | 8°F | 8°F | -7°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 6mph | 6mph | 9mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 30% | 30% | 20% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 43% | 43% | 57% | 68% |
Tue, 05/22/2012 - 13:24 Weather data provided by weather.com®. Dates and times are in local time.

