| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 12:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 05:42 | 05:21 | 06:14 | 07:39 | 06:20 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | -2°F | 28°F | 22°F | 15°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 30mph | 13mph | 14mph | 37mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 40% | 90% | 10% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 77% | 58% | 40% | 65% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 21:10 | 16:12 | 17:10 | 16:40 | 21:55 |
| N/A | N/A | N/A | N/A | N/A |
| 17°F | -1°F | 0°F | -11°F | -9°F |
| Wind | Wind | Wind | Wind | Wind |
| 44mph | 30mph | 27mph | 15mph | 8mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 40% | 60% | 90% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 44% | 81% | 93% | 59% | 93% |
Tue, 05/22/2012 - 13:31 Weather data provided by weather.com®. Dates and times are in local time.

