| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 05:51 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 07:39 | 05:06 | 07:39 | 06:20 | 05:21 |
| N/A | N/A | N/A | N/A | N/A |
| 22°F | -20°F | 22°F | 15°F | -2°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 40mph | 14mph | 37mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 50% | 10% | 90% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 100% | 40% | 65% | 77% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 16:40 | 17:53 | 16:40 | 21:55 | 16:12 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 6°F | -11°F | -9°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 21mph | 15mph | 8mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 70% | 90% | 80% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 59% | 79% | 59% | 93% | 81% |
Sat, 05/19/2012 - 06:16 Weather data provided by weather.com®. Dates and times are in local time.
