| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 09:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 06:20 | 08:15 | 06:20 | 06:48 | 07:21 |
| N/A | N/A | N/A | N/A | N/A |
| 15°F | -1°F | 15°F | 18°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 37mph | 41mph | 37mph | 22mph | 23mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 30% | 90% | 30% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 65% | 82% | 65% | 73% | 90% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 21:55 | 20:11 | 21:55 | 17:46 | 18:30 |
| N/A | N/A | N/A | N/A | N/A |
| -9°F | 4°F | -9°F | 16°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 8mph | 17mph | 8mph | 50mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 60% | 80% | 50% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 77% | 93% | 53% | 93% |
Tue, 05/15/2012 - 06:11 Weather data provided by weather.com®. Dates and times are in local time.

