| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 00:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 07:08 | 08:15 | 08:32 | 06:15 | 04:47 |
| N/A | N/A | N/A | N/A | N/A |
| -18°F | -1°F | 5°F | 43°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 41mph | 9mph | 43mph | 2mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 30% | 80% | 0% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 82% | 76% | 70% | 45% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 20:58 | 20:11 | 20:23 | 18:38 | 20:53 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | 4°F | -15°F | -10°F | 3°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 17mph | 38mph | 12mph | 32mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 60% | 60% | 40% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 68% | 77% | 40% | 84% | 73% |
Tue, 05/22/2012 - 22:25 Weather data provided by weather.com®. Dates and times are in local time.

