| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/12/2012 - 03:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 12. Saturday | May 13. Sunday | May 14. Monday | May 15. Tuesday | May 16. Wednesday |
|---|---|---|---|---|
| 07:52 | 05:42 | 06:48 | 07:52 | 05:06 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | -4°F | 18°F | -4°F | -20°F |
| Wind | Wind | Wind | Wind | Wind |
| 24mph | 10mph | 22mph | 24mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 50% | 30% | 90% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 60% | 73% | 58% | 100% |
| May 12. Saturday | May 13. Sunday | May 14. Monday | May 15. Tuesday | May 16. Wednesday |
|---|---|---|---|---|
| 16:37 | 21:10 | 17:46 | 16:37 | 17:53 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | 17°F | 16°F | 8°F | 6°F |
| Wind | Wind | Wind | Wind | Wind |
| 6mph | 44mph | 50mph | 6mph | 21mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 90% | 50% | 30% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 43% | 44% | 53% | 43% | 79% |
Sat, 05/12/2012 - 02:29 Weather data provided by weather.com®. Dates and times are in local time.
