| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 19:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 08:09 | 05:42 | 06:14 | 04:47 | 04:47 |
| N/A | N/A | N/A | N/A | N/A |
| -17°F | -4°F | 28°F | 5°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 25mph | 10mph | 13mph | 2mph | 2mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 50% | 90% | 10% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 78% | 60% | 58% | 45% | 45% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 21:06 | 21:10 | 17:10 | 20:53 | 20:53 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | 17°F | 0°F | 3°F | 3°F |
| Wind | Wind | Wind | Wind | Wind |
| 29mph | 44mph | 27mph | 32mph | 32mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 90% | 60% | 100% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 44% | 93% | 73% | 73% |
Tue, 05/22/2012 - 19:06 Weather data provided by weather.com®. Dates and times are in local time.

