| UV Index | 5 N/A |
| Wind | 43mph | |
| Visibility | 6.1mi | |
| Humidity | 90% | |
| Dew point | 25°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 12:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 07:18 | 04:05 | 06:56 | 06:56 | 04:19 |
| N/A | N/A | N/A | N/A | N/A |
| 38°F | 9°F | -3°F | -3°F | 29°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 41mph | 43mph | 43mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 50% | 20% | 20% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 85% | 94% | 47% | 47% | 88% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 17:56 | 21:08 | 18:08 | 18:08 | 17:02 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | 18°F | -5°F | -5°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 46mph | 12mph | 12mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 90% | 40% | 40% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 69% | 40% | 61% | 61% | 60% |
Tue, 05/22/2012 - 13:31 Weather data provided by weather.com®. Dates and times are in local time.

